Daily Sugar Prices
Refined White Sugar
White sugar is traded in London at the London Futures Exchange (LIFFE) The contract is known as the No 5 contract and is traded in US$/metric tonne.
Raw Sugar
Raw sugar is traded in New York at the IntercontinentalExchange (ICE) The contract is known as the No 11 contract and is traded in USc/lb
![]() |
||
|---|---|---|
| Date | 2013-05-21 | 2013-05-21 |
| Contract Code | SWQ13 | SBN13 |
| Delivery Month | August 2013 | July 2013 |
| Open | 3.20 | 0.84 |
| High | 477.60 | 16.88 |
| Low | 471.60 | 16.83 |
| Last | 476.30 | 16.85 |
| Change | 1.90 | 0.04 |


